MOT pass rates: how your area and your car compare
We aggregated 31,666,022 car and van MOT results from DVSA's official 2025 test data. Nationally, 27.9% of vehicles failed their MOT at the first attempt. But the odds aren't the same everywhere — or for every make.
The headlines
The highest first-time pass rate was recorded in the IG (Ilford) postcode area at 79.8%, while KY (Kirkcaldy) saw the most first-attempt failures — only 63.5% passed first time. Before your own test, run the 10-minute pre-MOT checklist — lights, tyres and wipers cause a huge share of avoidable failures — and check your due date free.
Pass rates by postcode area
| Area | Tests | First-time pass rate |
|---|---|---|
| IG · Ilford | 140,188 | 79.8% |
| RM · Romford | 259,279 | 79.2% |
| SM · Sutton | 70,702 | 78.9% |
| UB · Hayes | 198,169 | 78.9% |
| BR · Bromley | 112,525 | 78.9% |
| NW · London | 212,425 | 78.5% |
| SL · Slough | 229,696 | 78.4% |
| KT · Kingston Upon Thames | 260,295 | 78.3% |
| TW · Hounslow | 233,334 | 78.2% |
| HA · Wembley | 191,203 | 78.1% |
| EN · Enfield | 187,210 | 78.0% |
| DA · Dartford | 235,141 | 77.7% |
| CR · Croydon | 217,183 | 77.6% |
| W · London | 82,759 | 77.5% |
| E · London | 253,297 | 77.5% |
| SW · London | 134,906 | 77.0% |
| N · London | 215,920 | 76.7% |
| SS · Basildon | 280,161 | 76.7% |
| B · Birmingham | 993,724 | 75.9% |
| AL · St Albans | 139,886 | 75.6% |
| BB · Blackburn | 277,356 | 75.6% |
| CM · Chelmsford | 381,986 | 75.5% |
| SE · London | 248,191 | 75.4% |
| HP · High Wycombe | 304,290 | 75.2% |
| S · Sheffield | 714,823 | 75.1% |
| CV · Coventry | 466,007 | 74.8% |
| BL · Bolton | 242,131 | 74.8% |
| LU · Luton | 209,250 | 74.7% |
| DE · Derby | 437,020 | 74.6% |
| RG · Reading | 481,191 | 74.6% |
| ME · Maidstone | 339,180 | 74.1% |
| OL · Oldham | 217,411 | 74.0% |
| MK · Milton Keynes | 332,384 | 74.0% |
| BD · Bradford | 282,460 | 73.9% |
| SG · Stevenage | 230,310 | 73.9% |
| WV · Wolverhampton | 214,468 | 73.9% |
| LE · Leicester | 561,358 | 73.9% |
| DG · Dumfries | 74,653 | 73.9% |
| L · Liverpool | 346,456 | 73.9% |
| RH · Crawley | 329,687 | 73.7% |
| HG · Harrogate | 88,173 | 73.7% |
| WD · Watford | 125,305 | 73.7% |
| DY · Stourbridge | 215,770 | 73.7% |
| WF · Wakefield | 282,273 | 73.5% |
| DH · Durham | 158,852 | 73.5% |
| NE · Newcastle Upon Tyne | 529,150 | 73.0% |
| WA · Warrington | 324,126 | 73.0% |
| PE · Peterborough | 589,847 | 72.7% |
| M · Manchester | 475,471 | 72.7% |
| WR · Worcester | 186,942 | 72.7% |
| SK · Stockport | 317,205 | 72.5% |
| PR · Preston | 291,339 | 72.4% |
| CW · Crewe | 191,253 | 72.4% |
| GU · Guildford | 428,889 | 72.0% |
| G · Glasgow | 508,129 | 71.9% |
| TN · Ashford | 423,071 | 71.8% |
| LS · Leeds | 356,029 | 71.8% |
| OX · Oxford | 352,399 | 71.7% |
| DN · Doncaster | 415,676 | 71.7% |
| HR · Hereford | 119,339 | 71.7% |
| TF · Telford | 120,559 | 71.7% |
| WS · Walsall | 227,658 | 71.6% |
| CA · Carlisle | 189,907 | 71.6% |
| TS · Middlesbrough | 293,091 | 71.5% |
| CB · Cambridge | 223,908 | 71.5% |
| SY · Shrewsbury | 214,880 | 71.4% |
| HS · Stornoway | 14,352 | 71.1% |
| CO · Colchester | 251,106 | 71.1% |
| ST · Stoke On Trent | 353,977 | 71.1% |
| NG · Nottingham | 586,832 | 71.1% |
| KW · Kirkwall | 26,914 | 70.8% |
| SO · Southampton | 388,237 | 70.8% |
| IP · Ipswich | 377,456 | 70.8% |
| IV · Inverness | 136,870 | 70.7% |
| SN · Swindon | 282,395 | 70.7% |
| TD · Berwick Upon Tweed | 60,710 | 70.6% |
| CT · Canterbury | 243,165 | 70.6% |
| KA · Ayr | 169,841 | 70.6% |
| HD · Huddersfield | 129,680 | 70.6% |
| LA · Kendal | 171,514 | 70.5% |
| HX · Halifax | 79,190 | 70.5% |
| ML · Hamilton | 159,109 | 70.5% |
| NN · Northampton | 430,379 | 70.5% |
| NR · Norwich | 434,876 | 70.3% |
| YO · York | 301,035 | 70.2% |
| WN · Wigan | 147,877 | 70.1% |
| LL · Wrexham | 303,913 | 70.0% |
| FK · Stirling | 136,628 | 69.9% |
| DL · Darlington | 183,904 | 69.8% |
| EH · Edinburgh | 398,033 | 69.8% |
| CH · Chester | 351,793 | 69.3% |
| SR · Sunderland | 104,370 | 69.3% |
| PH · Perth | 93,496 | 69.1% |
| PA · Paisley | 145,606 | 69.0% |
| GL · Gloucester | 391,703 | 69.0% |
| NP · Newport | 277,970 | 69.0% |
| ZE · Lerwick | 12,015 | 68.6% |
| HU · Hull | 220,826 | 68.6% |
| CF · Cardiff | 513,628 | 68.5% |
| SA · Swansea | 402,129 | 68.4% |
| AB · Aberdeen | 242,395 | 67.8% |
| BH · Poole | 332,331 | 67.6% |
| FY · Blackpool | 134,089 | 67.5% |
| LN · Lincoln | 180,587 | 67.2% |
| PO · Portsmouth | 448,393 | 67.1% |
| TA · Taunton | 207,303 | 67.0% |
| BN · Brighton | 382,624 | 66.8% |
| DT · Dorchester | 124,161 | 66.5% |
| BA · Yeovil | 267,728 | 66.3% |
| SP · Salisbury | 152,032 | 66.1% |
| BS · Bristol | 550,558 | 65.8% |
| LD · Brecon | 27,224 | 65.4% |
| TQ · Newton Abbot | 161,270 | 65.2% |
| TR · Truro | 194,133 | 65.0% |
| DD · Dundee | 129,779 | 64.8% |
| EX · Exeter | 358,598 | 64.5% |
| PL · Plymouth | 325,036 | 64.5% |
| KY · Kirkcaldy | 178,396 | 63.5% |
Pass rates by car make
| Make | Tests | First-time pass rate |
|---|---|---|
| Lamborghini | 3,512 | 96.2% |
| Mclaren | 2,584 | 95.2% |
| Ferrari | 13,438 | 94.9% |
| Rolls Royce | 4,935 | 92.4% |
| Aston Martin | 21,207 | 92.1% |
| Bentley | 21,501 | 91.3% |
| Yamaha | 1,788 | 91.3% |
| Levc | 16,508 | 90.5% |
| Caterham | 3,306 | 89.4% |
| Cupra | 20,963 | 89.2% |
| Morgan | 5,569 | 87.9% |
| Tvr | 5,487 | 87.8% |
| Porsche | 176,218 | 87.5% |
| Polestar | 12,853 | 87.4% |
| Chausson | 1,662 | 87.0% |
| Westfield | 1,381 | 86.8% |
| Lotus | 9,171 | 86.1% |
| Lexus | 157,298 | 84.0% |
| Tesla | 126,817 | 83.8% |
| Maserati | 10,786 | 83.1% |
| Triumph | 4,675 | 82.8% |
| Hymer | 1,629 | 82.8% |
| Chevrolet Gmc | 1,331 | 81.2% |
| Morris | 2,369 | 80.9% |
| Mg | 157,651 | 80.8% |
| Man | 8,836 | 79.7% |
| Jaguar | 321,655 | 79.4% |
| Bmw | 1,742,287 | 79.3% |
| Audi | 1,626,885 | 78.5% |
| Daimler | 1,467 | 78.3% |
| Infiniti | 9,102 | 78.2% |
| Abarth | 27,969 | 77.8% |
| Land Rover | 877,130 | 77.3% |
| Mini | 756,282 | 77.3% |
| Skoda | 750,966 | 76.4% |
| Austin | 3,775 | 76.4% |
| Mercedes-Benz | 1,791,834 | 76.2% |
| Volvo | 558,742 | 75.3% |
| Kia | 952,144 | 75.2% |
| Toyota | 1,621,287 | 75.0% |
| Subaru | 52,864 | 74.5% |
| Seat | 518,857 | 73.9% |
| Hyundai | 884,381 | 73.9% |
| Suzuki | 402,992 | 73.5% |
| Volkswagen | 2,936,085 | 72.9% |
| Mazda | 493,711 | 72.7% |
| Jeep | 65,844 | 72.5% |
| Honda | 830,825 | 72.5% |
| Smart | 12,371 | 72.0% |
| Mercedes | 6,551 | 71.8% |
| Mitsubishi | 253,443 | 71.2% |
| Smart (Mcc) | 66,233 | 71.2% |
| Ci Motorhome | 1,108 | 71.2% |
| Isuzu Trucks | 6,248 | 70.6% |
| Renault Trucks | 6,354 | 70.4% |
| Dodge | 4,532 | 70.2% |
| Dacia | 201,279 | 70.0% |
| Isuzu | 46,100 | 69.0% |
| Auto-Trail | 1,740 | 68.9% |
| Smart Fortwo Passion Mhd Auto | 1,451 | 68.7% |
| Ds | 43,681 | 68.7% |
| Maxus | 6,712 | 68.7% |
| Ford | 4,364,069 | 68.6% |
| Dodge (Usa) | 1,227 | 68.1% |
| Alfa Romeo | 62,660 | 67.9% |
| Nissan | 1,560,113 | 67.6% |
| Fiat | 742,570 | 67.5% |
| Perodua | 2,108 | 67.4% |
| Ssangyong | 24,283 | 67.3% |
| London Taxis Int | 9,949 | 67.3% |
| Rover | 25,336 | 67.2% |
| Peugeot | 1,349,724 | 66.7% |
| Vauxhall | 2,698,387 | 65.6% |
| Iveco | 36,983 | 65.1% |
| Saab | 38,811 | 63.9% |
| Mitsubishi Fuso | 1,945 | 63.7% |
| Citroen | 967,680 | 63.5% |
| Chrysler-Jeep | 8,781 | 62.5% |
| Renault | 952,994 | 62.4% |
| Daihatsu | 13,792 | 61.5% |
| Chrysler | 14,065 | 61.3% |
| Proton | 1,571 | 57.1% |
| Ldv | 7,917 | 57.1% |
| Talbot | 5,006 | 55.6% |
| Chevrolet | 45,572 | 55.0% |
| Daewoo | 1,251 | 50.6% |
Methodology
Source: DVSA's anonymised MOT tests and results dataset for 2025 (Crown copyright, reused under the Open Government Licence v3.0). We include normal tests (test type NT) of class 4 and 7 vehicles — cars, small vans and vans up to 3.5 tonnes. "First-time pass rate" treats a pass after rectification at the station (PRS) as an initial failure, matching DVSA's own definition of the initial failure rate. Postcode areas reflect where the vehicle was tested, not where the keeper lives; areas DVSA masks for privacy are excluded, and makes with fewer than 1,000 tests are not listed. Journalists: this table is free to reuse with a link to this page.